CATEGORIES

FEATURED PRODUCTS

HYDRAULIC TOOL HOLD

 

Model d D D1 L L1 C C1 Wt
BT30-PHC03-060L 3 25 46 60 19 18 0.64
BT30-PHC04-065L 4 26 46 65 24 23 0.66
BT30-PHC06-075L 6 30 46 75 26 29 42 0.81
BT30-PHC08-075L 8 32 46 75 24 30 42 0.82
BT30-PHC10-075L 10 34 46 75 24 34 50 0.83
BT30-PHC12-075L 12 36 46 75 25 36 50 0.84
BT30-PHC14-090L 14 38 46 90 33 42 50 0.96
BT30-PHC16-090L 16 40 46 90 33 43 52 1
BT30-PHC18-090L 18 40 46 90 35 40 52 1
BT30-PHC20-090L 20 40 46 90 33 36 52 1.07
BT30-PHC25-105L 25 55 55 105 46 49 80 1.64
BT30-PHC32-105L 32 60 74 105 47 54 80 1.83
BT40-PHC04-075L 4 26 46 75 24 23 1.29
BT40-PHC06-075L 6 28 46 75 30 29 46 1.27
BT40-PHC08-075L 8 30 48 75 30 30 46 1.29
BT40-PHC10-075L 10 36 52 75 26 38 57 1.43
BT40-PHC12-075L 12 38 54 75 26 38 57 1.46
BT40-PHC14-075L 14 40 56 75 28 42 57 1.5
BT40-PHC16-075L 16 42 58 75 26 46 75 1.5
BT40-PHC18-075L 18 44 59 75 25 45 75 1.52
BT40-PHC20-075L 20 46 60 75 26 46 75 1.52
BT40-PHC25-105L 25 52 62 105 55 46 80 2
BT40-PHC32-105L 32 62 72 105 44 58 90 2.3

 

Leave Your Message

RELATED PRODUCTS

Group has been trying its best to make itelf a top fluid treatment enterprise in the world and follow such a concept as cherishing the harmony between human and nature forever.

SUBSCRIBE TO OUR LETTER

For inquiries about our products or pricelist, please leave to us and we will be in touch within 24 hours.

Contact

Scroll to Top
Leave Your Message