CATEGORIES

FEATURED PRODUCTS

HSK

 

Shrink Fit Chucks Specifications

Order No. Model d D D1 L C Wt
BST.23110-001-03080 HSK50F-SF03-080L 3 15 20 80 14 0.45
BST.23110-001-04080 HSK50F-SF04-080L 4 15 20 80 17 0.5
BST.23110-001-05080 HSK50F-SF05-080L 5 15 20 80 20 0.5
BST.23110-001-06080 HSK50F-SF06-080L 6 21 27 80 36 0.6
BST.23110-001-08080 HSK50F-SF08-080L 8 21 27 80 36 0.6
BST.23110-001-10085 HSK50F-SF10-085L 10 24 32 85 42 0.65
BST.23110-001-12090 HSK50F-SF12-090L 12 24 32 90 47 0.68
BST.23110-001-14090 HSK50F-SF14-090L 14 27 34 90 47 0.73
BST.23110-001-16095 HSK50F-SF16-095L 16 27 34 95 50 0.73
BST.23110-001-18095 HSK50F-SF18-095L 18 33 42 95 50 0.9
BST.23110-001-20100 HSK50F-SF20-100L 20 33 42 100 52 0.95
BST.23210-001-03080 HSK63F-SF03-080L 3 15 20 80 14 1.7
BST.23210-001-04080 HSK63F-SF04-080L 4 15 20 80 17 0.82
BST.23210-001-05080 HSK63F-SF05-080L 5 21 27 80 20 1
BST.23210-001-06080 HSK63F-SF06-080L 6 21 27 80 36 1
BST.23210-001-08080 HSK63F-SF08-080L 8 24 32 80 36 1.15
BST.23210-001-10085 HSK63F-SF10-085L 10 24 32 85 42 1.15
BST.23210-001-12090 HSK63F-SF12-090L 12 27 34 90 47 1.2
BST.23210-001-14090 HSK63F-SF14-090L 14 27 34 90 47 1.2
BST.23210-001-16095 HSK63F-SF16-095L 16 33 42 95 50 1.45
BST.23210-001-18095 HSK63F-SF18-095L 18 33 42 95 50 1.44
BST.23210-001-20100 HSK63F-SF20-100L 20 44 53 100 52 1.85
BST.23210-001-25115 HSK63F-SF25-115L 25 44 52.5 115 58 1.7

 

Leave Your Message

RELATED PRODUCTS

Group has been trying its best to make itelf a top fluid treatment enterprise in the world and follow such a concept as cherishing the harmony between human and nature forever.

SUBSCRIBE TO OUR LETTER

For inquiries about our products or pricelist, please leave to us and we will be in touch within 24 hours.

Contact

Scroll to Top
Leave Your Message