Spindle of the machining center
| Spindle Model Type |
Motor Parameters | Tools Type | Tool Change Method | Motor Type | Cooling Method | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed r/min |
Power KW(S1) |
Voltage V |
Current A |
Frequency HZ |
Torque Nm |
|||||
| HXS0820-18-24/2.2 | 18000-240000 | 2.2 | 220 | 8 | 400 | 1.17Nm | ISO20 | ATC | IM | ICW |
| HXS1130-18Z/3.2 | 18000 | 3.2 | 220 | 11.6 | 300 | 1.7N.m | BT30 | ATC | IM | ICW |
| HXS1130-24Z/4.5 | 24000 | 4.5 | 350 | 8.8 | 400 | 1.8N.m | BT30 | ATC | PMSM | ICW |
| HXS1540-12Z/7.5 | 12000 | 7.5 | 350 | 17 | 400 | 5.97Nm | BT40 | ATC | IM | ICW |
| HXS15E40-12Z/10 | 12000 | 10 | 350 | 22 | 400 | 11.9N.m | HSK-E40 | ATC | PMSM | ICW |
| HXS1740-10Z/7.5 | 10000 | 7.5 | 380 | 7.5 | 334 | 7.2N.m | BT40 | ATC | IM | ICW |
| HXS17A63-9Z/15 | 9000 | 15 | 350 | 32 | 300 | 15.92Nm | HSK-A63 | ATC | PMSM | ICW |
| HXS2050-1.5-3Z/7 | 1500-3000 | 7 | 380 | 13.5 | 100 | 44.5N.m | NT50 | MTC | IM | ICW |
| HXS3250-1.5-4Z/11 | 1500-4000 | 11 | 350 | 23 | 133 | 70N.m | BT50 | ATC | IM | ICW |
留言
